Performance Charts

00_training_time_by_intensity
01_intensity_sessions_by_week
02_training_time_by_modality
03_z4_time_by_week
04_calories_weight_per_week

Tables

00_river_city_rebellion_2026_table.csv
Week Start Cardio (h) Weights (h) Total (h) HR>176 (min) Sessions AN TR AT U1 U2 U3 Avg Carbs (g) Avg Fat (g) Avg Protein (g) Avg Calories (kcal) Avg Weight (lbs)
01_crew_classic_2026_table.csv
Week Start Cardio (h) Weights (h) Total (h) HR>176 (min) Sessions AN TR AT U1 U2 U3 Avg Carbs (g) Avg Fat (g) Avg Protein (g) Avg Calories (kcal) Avg Weight (lbs)
2026-01-24 6.4 1.0 7.4 21.0 8 0 3 0 1 2 2 412.0 80.0 179.0 3081.0 189.8
2026-01-31 8.7 2.0 10.7 4.0 7 1 2 0 1 2 1 469.0 80.0 184.0 3337.0 188.2
2026-02-07 3.7 1.2 4.9 12.8 5 0 0 0 2 3 0 294.0 64.0 164.0 2409.0 187.0
2026-02-14 7.5 1.0 8.5 24.1 6 1 3 1 0 1 0 327.0 62.0 137.0 2416.0 188.0
2026-02-21 8.3 1.0 9.3 2.6 7 0 4 0 1 2 0 358.0 71.0 179.0 2787.0 186.6
2026-02-28 7.2 1.3 8.6 11.3 7 0 3 0 0 4 0 396.0 71.0 162.0 2868.0 186.3
2026-03-07 15.1 1.0 16.1 17.5 11 2 2 1 2 3 1 476.0 77.0 171.0 3281.0 185.5
2026-03-14 14.4 2.3 16.8 4.5 10 1 2 1 1 4 1 429.0 79.0 181.0 3150.0 183.5
2026-03-21 8.8 0.0 8.8 5.2 8 1 4 0 0 2 1 447.0 90.0 171.0 3288.0 183.1
2026-03-28 8.4 1.2 9.7 6.5 7 0 2 1 1 2 1 363.0 61.0 163.0 2649.0 181.7
02_indoor_classic_2026_table.csv
Week Start Cardio (h) Weights (h) Total (h) HR>176 (min) Sessions AN TR AT U1 U2 U3 Avg Carbs (g) Avg Fat (g) Avg Protein (g) Avg Calories (kcal) Avg Weight (lbs)
2025-11-15 7.4 2.3 9.8 13.8 7 1 1 1 0 3 1 508.0 119.0 193.0 3876.0 187.0
2025-11-22 9.3 1.0 10.3 14.5 6 1 2 1 0 1 1 NaN NaN NaN NaN NaN
2025-11-29 3.2 0.0 3.2 5.5 5 1 1 0 2 0 1 300.0 75.0 170.0 2556.0 185.6
2025-12-06 5.5 1.2 6.7 12.5 5 2 0 0 0 2 1 389.0 93.0 179.0 3108.0 184.6
2025-12-13 5.5 2.3 7.8 18.0 5 1 1 0 0 2 1 441.0 89.0 181.0 3291.0 187.2
2025-12-20 3.0 2.3 5.3 20.0 3 0 1 0 1 0 1 442.0 84.0 182.0 3256.0 188.3
2025-12-27 6.2 2.3 8.6 6.2 5 0 1 1 1 2 0 412.0 121.0 186.0 3479.0 191.0
2026-01-03 7.8 1.2 8.9 18.0 6 1 1 2 0 1 1 447.0 100.0 203.0 3499.0 188.9
2026-01-10 8.9 0.0 8.9 30.5 7 0 3 1 0 1 2 408.0 89.0 162.0 3084.0 188.6
2026-01-17 4.8 0.0 4.8 10.0 6 1 3 0 0 0 2 NaN NaN NaN NaN 193.0
03_fall_classic_2025_table.csv
Week Start Cardio (h) Weights (h) Total (h) HR>176 (min) Sessions AN TR AT U1 U2 U3 Avg Carbs (g) Avg Fat (g) Avg Protein (g) Avg Calories (kcal) Avg Weight (lbs)
2025-08-30 7.1 1.4 8.5 28.0 6 0 3 0 1 2 0 362.0 101.0 216.0 3225.0 188.2
2025-09-06 9.4 2.0 11.4 22.5 8 0 3 1 0 4 0 376.0 99.0 185.0 3139.0 186.3
2025-09-13 13.5 1.0 14.5 13.4 10 1 2 1 2 4 0 420.0 96.0 193.0 3320.0 185.8
2025-09-20 1.5 2.0 3.5 0.8 1 0 1 0 0 0 0 243.0 71.0 180.0 2328.0 184.8
2025-09-27 10.5 2.5 13.0 33.5 9 1 4 1 2 1 0 404.0 89.0 210.0 3259.0 184.0
2025-10-04 8.8 1.0 9.8 22.0 7 1 3 1 0 2 0 403.0 86.0 207.0 3220.0 183.0
2025-10-11 9.1 1.0 10.1 0.0 8 0 1 1 1 4 1 358.0 103.0 222.0 3247.0 182.0
2025-10-18 7.8 2.0 9.8 29.5 5 2 1 1 0 1 0 320.0 105.0 187.0 2970.0 183.2
2025-10-25 5.4 1.0 6.4 34.0 7 1 3 0 1 2 0 426.0 136.0 198.0 3718.0 186.2
2025-11-01 8.3 0.0 8.3 8.8 6 1 2 0 1 1 1 512.0 127.0 192.0 3956.0 186.9
2025-11-08 6.6 1.0 7.6 44.8 5 1 1 1 0 1 1 430.0 93.0 176.0 3262.0 186.0